Elite Men Open Men: 0-99
Elite Women Women: 0-99
Expert Men 39 & Under Men: 0-39
Expert Men 40 - 54 Men: 40-54
Expert Men 55 & Over Men: 55-99
Sport 14 & Under Men:
Sport 14 & Under Women:
Sport Men 18 & Under Men: 0-18
Sport Men 19 - 25 Men: 19-25
Sport Men 26 - 39 Men: 26-39
Sport Men 40 - 49 Men: 40-49
Sport Men 50 - 59 Men: 50-59
Sport Men 60 & Over Men: 60-99
Sport Men Clydesdale Men: 0-99
Sport Men Fat Bike Men: 0-99
Sport Women Fat Bike Women:
Sport Women Women: 0-99
Beginner Men & Women 18 & Under Men: 0-18
Beginner Men & Women 18 & Under Women: 0-18
Beginner Men 19 - 29 Men: 19-29
Beginner Men 30 & Up Men: 30-99
Beginner Women 19 - 29 Women: 19-29
Beginner Women 30 & Up Women: 30-99
Elite Men Open |
||||||
Top | ||||||
Males |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Wetherald | Wyandotte MI | 440 | 36 | 1 | 1:48:14.3 |
2 | Nick Zambeck | Newport MI | 441 | 24 | 2 | 1:48:26.3 |
3 | John O'Hearn | Traverse City MI | 439 | 38 | 3 | 1:57:12.4 |
Elite Women |
||||||
Top | ||||||
Females |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cindy Duby | Traverse City MI | 520 | 55 | 1 | 2:13:21.2 |
2 | Susan Newmyer | Gladwin MI | 508 | 47 | 2 | 2:18:31.0 |
3 | Joyce Danforth | Boyne City MI | 442 | 54 | 3 | 2:34:36.0 |
Expert Men 39 & Under |
||||||
Top | ||||||
Male 39 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Burmeister | Petoskey MI | 443 | 32 | 1 | 1:49:08.1 |
2 | Marc Brunette | Traverse City MI | 516 | 39 | 2 | 1:53:08.9 |
3 | Jeron Bushong | Grand Ledge MI | 444 | 29 | 3 | 1:57:21.4 |
4 | Brad Wheeler | Mt. Pleasant MI | 450 | 32 | 4 | 2:04:25.9 |
5 | Aron Snacker | Petoskey MI | 449 | 34 | 5 | 2:07:05.9 |
6 | Dean Murphey | Traverse City MI | 448 | 38 | 6 | 2:07:29.3 |
7 | Brandon Hajdo-Fernandez | Hubbell MI | 446 | 34 | 7 | 2:18:58.1 |
DQ | Jose Carlos Hernandez | El Paso TX | 447 | 28 | DQ | --- |
Expert Men 40 - 54 |
||||||
Top | ||||||
Male 40 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jon Zelinski | Traverse City MI | 522 | 43 | 1 | 1:52:32.5 |
2 | Paul Fox | Mount Pleasant MI | 512 | 43 | 2 | 1:52:46.7 |
3 | Matt Hoyt | Traverse City MI | 507 | 53 | 3 | 1:53:30.4 |
4 | Kris Sands | Traverse city MI | 524 | 47 | 4 | 1:56:25.1 |
5 | Mike Walters | Traverse City MI | 457 | 42 | 5 | 1:59:20.5 |
6 | Robert Frank | Oakland Twp MI | 452 | 49 | 6 | 2:00:01.9 |
7 | Rob Tomlinson | City MI | 456 | 49 | 7 | 2:00:21.4 |
8 | Dan Packer | Traverse City MI | 454 | 41 | 8 | 2:00:27.8 |
9 | Lance Ferden | Mount Pleasant MI | 510 | 49 | 9 | 2:03:12.7 |
10 | Matt LeVasseur | Midland MI | 453 | 43 | 10 | 2:03:14.8 |
11 | Scott Daigle | Mount Pleasant MI | 514 | 49 | 11 | 2:10:05.6 |
12 | Travis Moser | Midland MI | 511 | 54 | 12 | 2:12:07.8 |
13 | Jason Read | Traverse City MI | 481 | 43 | 13 | 2:14:08.2 |
14 | Justin Akers | Houghton Lake MI | 451 | 45 | 14 | 2:15:46.3 |
15 | jeffrey Sutherland | Ortonville MI | 455 | 45 | 15 | 2:25:23.6 |
Expert Men 55 & Over |
||||||
Top | ||||||
Male 55 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Duby | Traverse City MI | 519 | 56 | 1 | 1:57:17.7 |
2 | JACK KLINE | Lake Ann MI | 517 | 68 | 2 | 1:59:24.4 |
3 | Gregory Danforth | Boyne City MI | 458 | 55 | 3 | 2:05:30.6 |
DNF | Steve Hoffman | Midland MI | 460 | 61 | ||
Sport Men 18 & Under |
||||||
Top | ||||||
Male 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vince Cate | Romeo MI | 501 | 18 | 1 | 2:18:00.1 |
Sport Men 19 - 25 |
||||||
Top | ||||||
Male 19 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Mock | Chelsea MI | 462 | 21 | 1 | 1:29:02.1 |
2 | Alexander Locke | Washington MI | 461 | 20 | 2 | 1:36:14.1 |
Sport Men 26 - 39 |
||||||
Top | ||||||
Male 26 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Kobylasz | Flat Rock MI | 468 | 33 | 1 | 1:26:07.6 |
2 | Mark Kunitzer | Houghton Lake MI | 469 | 35 | 2 | 1:26:24.3 |
3 | Christian Clark | Southgate MI | 464 | 28 | 3 | 1:27:23.5 |
4 | William Collins | Waterford MI | 465 | 30 | 4 | 1:33:38.7 |
5 | Donny Hefner | Bay City MI | 467 | 35 | 5 | 1:49:24.9 |
DNF | Joshua Boensch | Saginaw MI | 463 | 37 | ||
Sport Men 40 - 49 |
||||||
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Harding | Oxford MI | 475 | 49 | 1 | 1:28:53.9 |
2 | Rob McDowell | Saginaw MI | 513 | 47 | 2 | 1:29:33.3 |
3 | Jonathon Russell | Mount Pleasant MI | 523 | 45 | 3 | 1:32:55.2 |
4 | Alan Benson | Traverse City MI | 472 | 43 | 4 | 1:36:50.4 |
5 | Jason McBride | Mount Pleasant MI | 506 | 43 | 5 | 1:40:23.8 |
6 | Todd Decker | Petoskey MI | 474 | 48 | 6 | 1:42:40.7 |
7 | Jason McCoy | Cadillac MI | 476 | 43 | 7 | 1:45:56.7 |
8 | Sam Mack | Mt. Pleasant MI | 518 | 44 | 8 | 1:46:37.3 |
9 | Jay Balliet | Coleman MI | 471 | 44 | 9 | 1:54:34.1 |
Sport Men 50 - 59 |
||||||
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Raymond Leach | Frankenmuth MI | 503 | 52 | 1 | 1:26:47.8 |
2 | Scott Bury | Sanford MI | 477 | 54 | 2 | 1:30:49.2 |
3 | Bradferd Miller | Traverse City MI | 479 | 59 | 3 | 1:31:12.0 |
4 | Rick Flees | Grawn MI | 515 | 52 | 4 | 1:32:22.4 |
5 | David Hagan | Traverse City MI | 478 | 51 | 5 | 2:02:07.4 |
Sport Men 60 & Over |
||||||
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Packer | Rapid City MI | 509 | 65 | 1 | 1:23:27.2 |
2 | Malcolm Fox | Mt. Pleasant MI | 496 | 64 | 2 | 1:28:33.2 |
3 | Don Marsh | Kalkaska MI | 497 | 64 | 3 | 1:30:51.7 |
4 | Thomas Welch | Gaylord MI | 498 | 70 | 4 | 1:42:12.9 |
DNF | Warren Hills | Mattawan MI | 499 | 65 | ||
Sport Men Clydesdale |
||||||
Top | ||||||
Males |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ross Miller | Shepherd MI | 480 | 45 | 1 | 1:28:01.1 |
2 | Steven Stock | Kingsley MI | 484 | 36 | 2 | 1:35:44.9 |
3 | Sean Lipovsky | Midland MI | 505 | 45 | 3 | 1:42:52.6 |
4 | Trevor Schmitz | Williamsburg MI | 482 | 40 | 4 | 1:42:58.5 |
5 | Todd Sheperd | Alanson MI | 483 | 48 | 5 | 1:46:24.5 |
6 | Jerry Neal | Charlotte MI | 502 | 57 | 6 | 1:47:25.0 |
7 | Todd Levitt | Mount Pleasant MI | 500 | 54 | 7 | 1:51:04.9 |
Sport Men Fat Bike |
||||||
Top | ||||||
Males |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant Clarkson | Mt. Pleasant MI | 486 | 30 | 1 | 1:24:14.1 |
2 | Nathan Wendel | Gaylord MI | 490 | 43 | 2 | 1:26:44.2 |
3 | Tim Langston | Burton MI | 488 | 52 | 3 | 1:30:01.5 |
4 | Chris Werth | Ortonville MI | 491 | 50 | 4 | 1:31:35.2 |
5 | Patrick Bomia | Taylor MI | 485 | 48 | 5 | 1:47:42.0 |
DNF | Michael Green | Shelby Township MI | 487 | 46 | ||
Sport Women |
||||||
Top | ||||||
Females |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Griffen | Traverse City MI | 493 | 32 | 1 | 1:31:13.0 |
2 | Jennifer Donohue | Traverse City MI | 525 | 55 | 2 | 1:45:11.7 |
3 | Bea Rox | Traverse City MI | 494 | 39 | 3 | 1:54:35.7 |
4 | Annie van de Water | Mt. Pleasant MI | 495 | 49 | 4 | 2:11:06.5 |
DNF | Cori Chesnutt | Ortonville MI | 492 | 36 | ||
Beginner Men & Women 18 & Under |
||||||
Top | ||||||
Female 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kylee Bushong | Grand Ledge MI | 422 | 13 | 1 | 1:04:12.2 |
Top | ||||||
Male 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Jacobs | Bay City MI | 424 | 17 | 2 | 1:08:41.8 |
2 | Grayson Couron | Midland MI | 423 | 7 | 3 | 1:39:21.8 |
Beginner Men 19 - 29 |
||||||
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard H Zanavich | Freeland MI | 426 | 20 | 1 | 1:03:24.7 |
2 | Kevin DeWitt | Mt. Pleasant MI | 425 | 29 | 2 | 1:11:05.9 |
Beginner Men 30 & Up |
||||||
Top | ||||||
Male 30 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gene Jacobs | Bay City MI | 430 | 51 | 1 | 57:06.9 |
2 | Dale Whitmore | Alma MI | 504 | 65 | 2 | 57:25.6 |
3 | Garrett Whitmore | Alma MI | 432 | 35 | 3 | 59:00.7 |
4 | Mike Brady | Coleman MI | 428 | 48 | 4 | 1:03:18.2 |
5 | Robert Sheperd | Petoskey MI | 521 | 49 | 5 | 1:03:21.2 |
6 | Richard Zanavich | Freeland MI | 434 | 59 | 6 | 1:06:16.9 |
7 | Jacob Bartuszevige | Sanford MI | 427 | 37 | 7 | 1:24:52.4 |
8 | Michael Wieck | Bay City MI | 433 | 56 | 8 | 1:38:17.3 |
9 | Bruce Couron | Midland MI | 429 | 33 | 9 | 1:40:23.9 |
10 | Rick Robison | Gladwin MI | 431 | 59 | 10 | 1:52:29.0 |
Beginner Women 19 - 29 |
||||||
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Lundberg | Traverse City MI | 435 | 19 | 1 | 1:02:27.8 |
Beginner Women 30 & Up |
||||||
Top | ||||||
Female 30 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberlee Kelley | Alanson MI | 436 | 57 | 1 | 1:14:44.9 |
2 | Casey Schafer | Mt. Pleasant MI | 437 | 34 | 2 | 1:36:16.8 |
3 | Amy Williams | Midland MI | 438 | 33 | 3 | 1:42:58.0 |