2021-2022 Women's Basketball Schedule
All home games will be streamed on MAC TV.
(Note: page link only live when game is actively streaming.)
Women's Basketball Schedule
Visit the NJCAA site for TEAM RECORD and STATS.
Date | Opponent | Time | Location | |
---|---|---|---|---|
THUR - OCT 28 | CMU Club Team (Scrimmage) | 5:00pm | AWAY | |
WED - NOV 3 | vs Delta College | 5:30pm | HOME | |
THUR - NOV 11 | at Alma College JV | 5:30pm | AWAY | |
WED - NOV 17 | vs Alpena CC | 5:30pm | HOME | |
SAT - NOV 20 | at Schoolcraft College | 1:00pm | AWAY | |
TUE - NOV 23 | at Alpena CC | 5:30pm | AWAY | |
WED - DEC 1 | vs Alma College JV | 5:30pm | HOME | |
FRI - DEC 3 | at SC4 Classic | TBA | AWAY | |
SAT - DEC 4 | at SC4 Classic | TBA | AWAY | |
FRI - DEC 10 | at Macomb | 5:30pm | AWAY | |
WED - DEC 15 | vs Wayne County CC | 7:00pm | HOME | |
MON - JAN 3 | at GRCC * | 5:30pm | AWAY | |
WED - JAN 12 | at Lake Michigan CC * | 5:30pm | AWAY | |
SAT - JAN 15 | at Ancilla * | 1:00pm | AWAY | |
MON - JAN 17 | vs Muskegon * | 5:30pm | HOME | |
WED - JAN 19 | vs Lansing * | 5:30pm | HOME | |
SAT - JAN 22 | at Glen Oaks * | 1:00pm | AWAY | |
WED - JAN 26 | vs Jackson * | 5:30pm | HOME | |
SAT - JAN 29 | vs GRCC * | 1:00pm | HOME | |
MON - JAN 31 | at KVCC* | 5:30pm | AWAY | |
WED - FEB 2 | at Muskegon * | 5:30pm | AWAY | |
SAT - FEB 5 | vs KVCC * | 1:00pm | HOME | |
WED - FEB 9 | vs Lake Michigan * | 5:30pm | HOME | |
SAT - FEB 12 | vs Ancilla * | 1:00pm | HOME | |
MON - JAN 24 | vs Kellogg * | 5:30pm | HOME | |
WED - FEB 16 | at Lansing * | 5:30pm | AWAY | |
SAT - FEB 19 | vs Glen Oaks * ^ (Cancelled, but Sophomore recognition at 2:45pm) | 1:00pm | CANCELLED | |
MON - FEB 21 | at Kellogg * | 5:30pm | AWAY | |
WED - FEB 23 | at Jackson * | 5:30pm | AWAY | |
HOME GAME *Conference Games ^ Sophomore Night |