Results By MMCC and Race Management Systems, Inc.
Elite Men
Expert Men 39 & Under
Expert Men 40 - 54
Expert Men 55 & Over
Elite Women
Elite Men Fat Bike
Sport Men 18 & Under
Sport Men 19 - 39
Sport Men 40 - 49
Sport Men 50 - 59
Sport Men Clydesdale
Sport Men Fat Bike
Sport Men 60 & Over
Sport Women
Sport Women Fat Bike
Beginner Men 19 & Over
Beginner Men & Women 18 & Under
Elite Men |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rick Wetherald | Wyandotte MI | 407 | 35 | 1 | 1:38:58.9 |
2 | Jorden Wakeley | Grayling MI | 419 | 28 | 2 | 1:38:59.0 |
3 | Jason Johnson | Traverse City MI | 390 | 43 | 3 | 1:43:43.1 |
4 | Jon Zelinshi | Traverse City MI | 388 | 42 | 4 | 1:46:46.7 |
5 | Wes Sovis | Traverse City MI | 322 | 0 | 5 | 1:49:58.5 |
6 | Marc Brunette | Traverse City MI | 406 | 38 | 6 | 1:57:35.7 |
DNF | Joel Poliskey | Midland MI | 397 | 28 | ||
Expert Men 39 & Under |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Kalis | Big Rapids MI | 328 | 27 | 1 | 1:46:44.1 |
2 | Nick Zambeck | Newport MI | 332 | 23 | 2 | 1:46:52.8 |
3 | John Burmeister | Petoskey MI | 326 | 31 | 3 | 1:47:02.3 |
4 | Jason Crockett | Midland MI | 327 | 37 | 4 | 1:47:58.8 |
5 | Steve Schultz | Petoskey MI | 404 | 39 | 5 | 1:56:48.2 |
6 | John Keyes | Saginaw MI | 329 | 32 | 6 | 2:04:12.6 |
7 | Brad Wheeler | Mount Pleasant MI | 389 | 31 | 7 | 2:10:02.3 |
8 | Quinn Notarian | Cadillac MI | 395 | 15 | 8 | 2:11:56.3 |
DNF | Dylan Shotwell | Harbor Springs MI | 331 | 30 | ||
Expert Men 40 - 54 |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Frank | Oakland Twp MI | 336 | 48 | 1 | 1:45:56.0 |
2 | Paul Fox | Mount Pleasant MI | 410 | 42 | 2 | 1:46:03.9 |
3 | Jeff Adamcik | Midland MI | 333 | 49 | 3 | 1:46:39.9 |
4 | Paul Mapes | Auburn MI | 339 | 49 | 4 | 1:49:19.6 |
5 | Eric Grassa | Traverse City MI | 321 | 45 | 5 | 1:53:07.1 |
6 | Kristopher Sands | Traverse city MI | 405 | 46 | 6 | 1:54:32.3 |
7 | Mike Walters | Traverse City MI | 343 | 41 | 7 | 1:55:42.4 |
8 | Gregory Danforth | Boyne City MI | 334 | 54 | 8 | 1:57:03.1 |
9 | Tim Bottrell | Traverse City MI | 325 | 44 | 9 | 1:58:23.4 |
10 | Lance Ferden | Mount Pleasant MI | 415 | 48 | 10 | 1:59:13.3 |
11 | Greg LaMay | St Clair Shores MI | 337 | 44 | 11 | 2:03:19.1 |
12 | Ross Miller | Shepherd MI | 340 | 44 | 12 | 2:05:38.9 |
13 | Chris Taylor | Harrison MI | 396 | 40 | 13 | 2:06:08.4 |
14 | Jeffrey Sutherland | Ortonville MI | 342 | 44 | 14 | 2:06:56.4 |
15 | Jason Read | Traverse City MI | 341 | 42 | 15 | 2:16:08.4 |
16 | Jason Hatton | Essexville MI | 414 | 43 | 16 | 2:18:13.6 |
17 | Mark Welch | Fenton MI | 344 | 53 | 17 | 2:22:19.5 |
18 | Edward Delor | Grand Blanc MI | 335 | 42 | 18 | 2:40:00.9 |
Expert Men 55 & Over |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Duby | Traverse City MI | 347 | 55 | 1 | 1:55:28.6 |
2 | Elson Boles | Midland MI | 345 | 55 | 2 | 1:57:48.6 |
3 | Dan Packer | Rapid City MI | 349 | 64 | 3 | 1:58:23.4 |
4 | Jeff Doerr | Stanwood MI | 413 | 64 | 4 | 2:05:37.5 |
DNF | Tom Welch | Gaylord MI | 350 | 69 | ||
Elite Women |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lexxie Mapes | Auburn MI | 391 | 20 | 1 | 2:02:45.3 |
2 | Susan Newmyer | Gladwin MI | 401 | 46 | 2 | 2:03:18.2 |
3 | Bizzie Grassa | Traverse City MI | 324 | 40 | 3 | 2:06:24.2 |
4 | Kasey Wierzba | Suttons Bay MI | 412 | 39 | 4 | 2:08:18.5 |
5 | Cindy Duby | Traverse City MI | 323 | 54 | 5 | 2:09:36.9 |
Elite Men Fat Bike |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Grant Clarkson | Mount Pleasant MI | 351 | 29 | 1 | 2:02:46.6 |
2 | Raymond Leach | Frankenmuth MI | 394 | 51 | 2 | 2:03:50.8 |
Sport Men 18 & Under |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Scott | Traverse City MI | 353 | 17 | 1 | 1:00:52.1 |
2 | Hunter Frank | Oakland Twp MI | 352 | 13 | 2 | 1:06:08.5 |
3 | Luke Leslie | Grand Ledge MI | 409 | 14 | 3 | 1:09:09.6 |
Sport Men 19 - 39 |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriel Reimer | Mount Pleasant MI | 387 | 27 | 1 | 59:06.5 |
2 | Avery Gay | Midland MI | 421 | 26 | 2 | 1:02:46.7 |
3 | Donny Hefner | Bay City MI | 356 | 34 | 3 | 1:07:15.9 |
4 | Jeffrey Ross | Midland MI | 358 | 36 | 4 | 1:15:57.0 |
DNF | Jared Dunham | Tustin MI | 354 | 19 | ||
DNF | Nick Robbins | Wyoming MI | 357 | 35 | ||
Sport Men 40 - 49 |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Daigle | Mount Pleasant MI | 361 | 48 | 1 | 1:01:38.2 |
2 | Jonathon Russell | Mount Pleasant MI | 364 | 44 | 2 | 1:05:06.1 |
3 | Patrick Richards | Mount Pleasant MI | 363 | 49 | 3 | 1:05:22.2 |
4 | Jason McCoy | Cadillac MI | 362 | 42 | 4 | 1:09:22.8 |
5 | Justin Akers | Houghton Lake MI | 359 | 44 | 5 | 1:10:11.6 |
6 | Darren Haines | Gladwin MI | 398 | 48 | 6 | 1:11:21.8 |
7 | Levarn Smith | Kalamazoo MI | 365 | 47 | 7 | 1:14:18.4 |
8 | Jeff Battaglia | Midland MI | 416 | 43 | 8 | 1:14:55.6 |
9 | Patrick Bomia | Taylor MI | 360 | 47 | 9 | 1:21:48.2 |
10 | Daniel Townsend | Mount Pleasant MI | 408 | 46 | 10 | 1:26:43.8 |
Sport Men 50 - 59 |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeffrey Scofield | Edmore MI | 372 | 57 | 1 | 1:00:07.9 |
2 | Eric Carlson | Midland MI | 366 | 51 | 2 | 1:01:00.4 |
3 | Bradferd Miller | Traversecity MI | 370 | 58 | 3 | 1:04:19.2 |
4 | David Hagan | Traverse City MI | 368 | 50 | 4 | 1:05:53.7 |
5 | Brian Staten | Clare MI | 373 | 55 | 5 | 1:10:50.8 |
6 | Gene Jacobs | Bay City MI | 369 | 50 | 6 | 1:16:04.6 |
Sport Men Clydesdale |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jerry Neal | Ithaca MI | 393 | 56 | 1 | 1:18:20.8 |
DNF | Scott Bury | Sanford MI | 375 | 53 | ||
Sport Men Fat Bike |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fred McGill | Grand Blanc MI | 376 | 47 | 1 | 1:02:24.2 |
2 | Chris Werth | Ortonville MI | 379 | 49 | 2 | 1:02:55.7 |
3 | Joshua Scott | Traverse City MI | 378 | 38 | 3 | 1:06:05.0 |
4 | Keith Roberts | 377 | 41 | 4 | 1:18:23.8 | |
Sport Men 60 & Over |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Kidder | Shepherd MI | 392 | 61 | 1 | 1:03:10.2 |
2 | Malcolm Fox | Mount Pleasant MI | 367 | 63 | 2 | 1:03:26.6 |
3 | Don Marsh | Kalkaska MI | 385 | 63 | 3 | 1:06:13.0 |
4 | George Grazul | Traverse City MI | 402 | 70 | 4 | 1:21:18.2 |
5 | Roger Haines | Gladwin MI | 384 | 73 | 5 | 1:23:16.4 |
6 | Warren Hills | Mattawan MI | 383 | 64 | 6 | 1:32:44.3 |
Sport Women |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Trevino | Midland MI | 418 | 27 | 1 | 1:06:10.9 |
2 | Joyce Danforth | Boyne City MI | 380 | 53 | 2 | 1:16:26.0 |
3 | Natalie Walejewski | Grand Rapids MI | 381 | 18 | 3 | 1:28:06.9 |
Sport Women Fat Bike |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cory Chesnutt | Ortonville MI | 403 | 35 | 1 | 1:12:08.1 |
2 | Myalisa Dunham | Tustin MI | 382 | 46 | 2 | 1:14:57.4 |
Beginner Men 19 & Over |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bob Skaryd | Elsie MI | 420 | 50 | 1 | 50:25.4 |
2 | William Nichols | Auburn MI | 319 | 48 | 2 | 55:27.6 |
3 | Brent Fitzpatrick | Sanford MI | 316 | 40 | 3 | 55:48.0 |
4 | Jacob Balcirak | Midland MI | 314 | 30 | 4 | 59:33.9 |
5 | Nathan Hoffman | Eaton Rapids MI | 317 | 45 | 5 | 1:00:22.9 |
6 | Daniel Kulakowski | Livonia MI | 318 | 25 | 6 | 1:01:30.0 |
7 | Brad Senkowski | Midland MI | 320 | 42 | 7 | 1:09:58.7 |
8 | Jess Crowder | Midland MI | 315 | 41 | 8 | 1:12:17.0 |
9 | Justin Kissinger | Shepherd MI | 400 | 21 | 9 | 1:13:27.7 |
10 | Eric Sanko | Alma MI | 417 | 43 | 10 | 1:48:03.2 |
Beginner Men & Women 18 & Under |
||||||
Top | ||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaac Dunham | Tustin MI | 313 | 17 | 1 | 55:21.7 |
2 | Liam Wierzba | Suttons Bay MI | 411 | 9 | 2 | 59:04.5 |
3 | Carly Haines | Gladwin MI | 399 | 17 | 3 | 1:13:29.1 |