Elite/Expert Men Men: 0-99
Elite/Expert Women Women: 0-99
Vet Men 40 & Over Men: 40-99
Masters Men 50 & Over Men: 50-99
Elite/Expert Men's Fat Bike Men: 0-99
Elite/Expert Women's Fat Bike Women: 0-99
Sport Men 18 & Under Men: 0-18
Sport Men 19-25 Men: 19-25
Sport Men 26-39 Men: 26-39
Sport Men 40-49 Men: 40-49
Sport Men 50 & Over Men: 50-99
Sport Men Clydesdales Men: 0-99
Sport Men's Fat Bike Men: 0-99
Sport Men 60 & Over Men: 60-99
Sport Women Women: 0-99
Sport Women's Fat Bike Women: 0-99
Beginner Men 19 & Over Men: 19-99
Beginner Women 19 & Over Women: 19-99
Beginner Men & Women 18 & Under Men: 0-18
Beginner Men & Women 18 & Under Women: 0-18
Elite/Expert Men |
||||||
Top | ||||||
Men |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Quiring | Free Soil MI | 173 | 42 | 1 | 1:30:19.5 |
2 | Jorden Wakeley | Lovells MI | 177 | 27 | 2 | 1:30:21.1 |
3 | Rick Wetherald | Wyandotte MI | 179 | 34 | 3 | 1:33:04.4 |
4 | Marc Walters | Lake Orion MI | 268 | 29 | 4 | 1:33:07.5 |
5 | Jamison Sheppard | Greenville MI | 292 | 26 | 5 | 1:35:03.8 |
6 | Robert J Martin | SPRING LAKE MI | 168 | 39 | 6 | 1:36:47.1 |
7 | John Risk | Waterford MI | 174 | 48 | 7 | 1:37:07.0 |
8 | Tim Coffey | Cadillac MI | 269 | 17 | 8 | 1:38:59.6 |
9 | Chad Wells | Petoskey MI | 178 | 35 | 9 | 1:39:05.3 |
10 | Marc Brunette | Traverse City MI | 307 | 37 | 10 | 1:40:16.8 |
11 | Nicholas Zambeck | Newport MI | 181 | 22 | 11 | 1:41:12.9 |
12 | Todd Freidinger | St Clair Shores MI | 162 | 35 | 12 | 1:42:26.5 |
13 | John Burmeister | Petoskey MI | 160 | 30 | 13 | 1:42:46.5 |
14 | Connor Buntin | Petoskey MI | 159 | 24 | 14 | 1:44:54.4 |
15 | Dan Packer | Traverse City MI | 172 | 39 | 15 | 1:45:55.2 |
16 | Grant Clarkson | Mount Pleasant MI | 161 | 28 | 16 | 1:46:21.8 |
17 | Ben Kalis | Big Rapids MI | 165 | 26 | 17 | 1:46:58.1 |
18 | R Tomlinson | city MI | 176 | 47 | 18 | 1:49:10.1 |
19 | David McCloud | Hancock MI | 170 | 32 | 19 | 1:50:19.0 |
20 | Ryan Harris | Traverse City MI | 253 | 26 | 20 | 1:55:31.6 |
21 | Brad Wheeler | Mount Pleasant MI | 180 | 30 | 21 | 2:00:44.3 |
22 | Scott Kuhns | Traverse City MI | 166 | 38 | 22 | 2:00:46.9 |
23 | Ross Miller | Shepherd MI | 171 | 43 | 23 | 2:01:20.9 |
24 | Spencer Lindenberg | Saginaw MI | 167 | 28 | 24 | 2:02:03.4 |
25 | Quinn Notorian | Cadillac MI | 270 | 14 | 25 | 2:03:43.5 |
26 | James Rivamonte | Commerce Twp MI | 303 | 60 | 26 | 2:04:51.9 |
27 | David Haapala | Traverse City MI | 164 | 46 | 27 | 2:05:13.3 |
Elite/Expert Women |
||||||
Top | ||||||
Women |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lexxie Mapes | Auburn MI | 190 | 19 | 1 | 1:49:38.1 |
2 | Susan Newmyer | Gladwin MI | 258 | 45 | 2 | 1:52:54.1 |
3 | Christa Hoyt | Traverse City MI | 189 | 39 | 3 | 1:54:34.8 |
4 | Katie Keen | Tustin MI | 293 | 37 | 4 | 2:04:24.6 |
5 | Tina Dominic | Petoskey MI | 188 | 39 | 5 | 2:16:28.6 |
Vet Men 40 & Over |
||||||
Top | ||||||
Male 40 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Adamcik | Midland MI | 246 | 48 | 1 | 1:40:17.8 |
2 | Paul Mapes | Auburn MI | 273 | 48 | 2 | 1:41:49.0 |
3 | Robert Frank | Oakland Twp MI | 249 | 47 | 3 | 1:43:55.7 |
4 | Paul Fox | Mount Pleasant MI | 288 | 41 | 4 | 1:44:01.0 |
5 | Michael Ring | Clare MI | 306 | 40 | 5 | 1:45:32.2 |
6 | Matt LeVasseur | Midland MI | 250 | 41 | 6 | 1:46:49.8 |
7 | Kristopher Sands | Traverse city MI | 272 | 45 | 7 | 1:46:51.4 |
8 | Troy Eddy | Houghton MI | 263 | 46 | 8 | 1:48:13.3 |
9 | Lance Ferden | Mt. Pleasant MI | 275 | 47 | 9 | 1:49:27.3 |
10 | Bryan Andrews | Gregory MI | 283 | 41 | 10 | 1:53:03.5 |
11 | Justin Akers | Houghton Lake MI | 247 | 43 | 11 | 2:08:56.3 |
Masters Men 50 & Over |
||||||
Top | ||||||
Male 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jimmi McMurray | Grand Rapids MI | 201 | 51 | 1 | 1:43:19.0 |
2 | Gregory Danforth | Boyne City MI | 193 | 53 | 2 | 1:45:23.2 |
3 | Matt Hoyt | Traverse City MI | 196 | 51 | 3 | 1:45:47.1 |
4 | William Shaver | walker MI | 207 | 53 | 4 | 1:45:56.7 |
5 | JACK KLINE | Lake Ann MI | 198 | 66 | 5 | 1:45:59.4 |
6 | Jeff Doerr | Stanwood MI | 295 | 63 | 6 | 1:48:48.9 |
7 | Michael Seaman | Mt. Pleasant MI | 206 | 52 | 7 | 1:49:41.9 |
8 | Steve Hoffman | Midland MI | 195 | 59 | 8 | 1:51:41.7 |
9 | Stephen Lagerquist | Traverse City MI | 199 | 52 | 9 | 1:51:43.5 |
10 | Greg Witt | Bloomfield MI | 262 | 50 | 10 | 1:52:15.7 |
11 | Elson Boles | midland MI | 191 | 54 | 11 | 1:53:29.1 |
12 | Dennis Jensen | Rockford MI | 197 | 50 | 12 | 1:53:59.0 |
13 | Michael Boruszok | Troy MI | 192 | 56 | 13 | 1:54:29.3 |
14 | Steve Parker | Traverse City MI | 204 | 52 | 14 | 1:55:45.3 |
15 | Travis Moser | Midland MI | 202 | 52 | 15 | 1:56:20.5 |
16 | Kevin Shutler | Traverse city MI | 175 | 53 | 16 | 2:03:10.7 |
17 | Tad Peacock | Beulah MI | 205 | 64 | 17 | 2:05:03.5 |
Elite/Expert Men's Fat Bike |
||||||
Top | ||||||
Men |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Roy Kranz | Midland MI | 183 | 44 | 1 | 1:43:01.5 |
2 | John Osgood | Kimball MI | 184 | 42 | 2 | 1:44:37.3 |
3 | David Hoyt | Traverse City MI | 182 | 56 | 3 | 1:45:59.2 |
4 | Aron Snacker | Petoskey MI | 186 | 32 | 4 | 2:00:37.0 |
5 | Scott Ostlund | Traverse City MI | 185 | 30 | 5 | 2:01:57.1 |
6 | Michael Toma | Howell MI | 297 | 51 | 6 | 2:07:29.0 |
Elite/Expert Women's Fat Bike |
||||||
Top | ||||||
Women |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Renee Toma | Howell MI | 298 | 51 | 1 | 2:30:09.5 |
Sport Men 18 & Under |
||||||
Top | ||||||
Male 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Leslie | Grand Ledge MI | 210 | 13 | 1 | 59:05.7 |
2 | Jared Lindsay | Harrison MI | 301 | 15 | 2 | 1:08:07.2 |
3 | Aidan Carr | Waters MI | 346 | 12 | 3 | 1:16:28.2 |
4 | Brewer Koleszar | Gaylord MI | 209 | 14 | 4 | 1:21:35.4 |
Sport Men 19-25 |
||||||
Top | ||||||
Male 19 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Westerlund | Clinton MI | 212 | 23 | 1 | 58:45.3 |
2 | Ethan Wehman | Owosso MI | 251 | 22 | 2 | 59:18.9 |
3 | Michael Nelson | Midland MI | 300 | 25 | 3 | 1:05:21.8 |
4 | Aaron James | Warren MI | 211 | 25 | 4 | 1:12:56.9 |
Sport Men 26-39 |
||||||
Top | ||||||
Male 26 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Dornik | Canton MI | 213 | 31 | 1 | 51:45.9 |
2 | Luke Welch | Midland MI | 267 | 28 | 2 | 51:46.8 |
3 | Steven Rodgers | Oakley MI | 310 | 36 | 3 | 51:47.9 |
4 | Andrew Myers | East Lansing MI | 312 | 30 | 4 | 53:05.8 |
5 | Jakub Malorz | Midland MI | 305 | 38 | 5 | 54:45.4 |
6 | Bobby Flake | Traverse City MI | 214 | 29 | 6 | 57:52.5 |
7 | Joseph Powell | Pleasant Lake MI | 265 | 31 | 7 | 58:54.3 |
8 | Jason Winegar | Midland MI | 299 | 35 | 8 | 59:20.2 |
9 | Donny Hefner | Bay City MI | 215 | 33 | 9 | 59:42.9 |
10 | Bryan Tiglas | Manistique MI | 304 | 29 | 10 | 1:02:11.5 |
11 | Jason Kwasky | Traverse City MI | 276 | 31 | 11 | 1:16:36.0 |
Sport Men 40-49 |
||||||
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Daigle | Mount Pleasant MI | 217 | 47 | 1 | 57:15.4 |
2 | Dean Miljkovic | Dearborn Heights MI | 281 | 48 | 2 | 57:58.2 |
3 | Alan Benson | Traverse City MI | 287 | 41 | 3 | 58:23.4 |
4 | Patrick Richards | Mt Pleasant MI | 289 | 48 | 4 | 58:29.7 |
5 | Keith Conway | Traverse City MI | 266 | 48 | 5 | 58:38.6 |
6 | Jonathon Russell | Mt. Pleasant MI | 220 | 43 | 6 | 1:00:04.5 |
7 | Derek Beaumont | Ferndale MI | 259 | 45 | 7 | 1:00:50.2 |
8 | Jason Hatton | Essexville MI | 219 | 42 | 8 | 1:00:54.3 |
9 | Glenn Eyre | Laingsburg MI | 218 | 45 | 9 | 1:01:52.5 |
10 | Chad Steiner | Midland MI | 221 | 45 | 10 | 1:02:22.8 |
11 | Tony LaRouche | Bay City MI | 255 | 44 | 11 | 1:05:22.9 |
12 | Jay Balliet | Coleman MI | 216 | 42 | 12 | 1:31:36.4 |
Sport Men 50 & Over |
||||||
Top | ||||||
Male 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Langston | Burton MI | 260 | 50 | 1 | 57:00.8 |
2 | Ned Niemi | St Johns MI | 225 | 53 | 2 | 57:05.1 |
3 | Bob Cooper | St. Johns MI | 224 | 50 | 3 | 57:09.3 |
4 | Scotty Lint | Mesick MI | 286 | 56 | 4 | 1:02:01.8 |
5 | Brian Staten | Clare MI | 226 | 54 | 5 | 1:05:07.8 |
6 | John Cleary | Clare MI | 223 | 58 | 6 | 1:10:00.1 |
7 | Steve Wickham | Laingsburg MI | 227 | 53 | 7 | 1:11:55.6 |
8 | Robert Allen | Warren MI | 222 | 56 | 8 | 1:27:49.4 |
Sport Men Clydesdales |
||||||
Top | ||||||
Men |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeron Bushong | Manistique MI | 233 | 27 | 1 | 55:49.1 |
2 | Michael Keen | Tustin MI | 294 | 48 | 2 | 56:17.1 |
3 | Jason Frank | Walker MI | 296 | 46 | 3 | 57:04.5 |
4 | Jason Stuart | Beulah MI | 291 | 45 | 4 | 58:26.6 |
5 | Jerry Neal | Ithaca MI | 252 | 55 | 5 | 1:03:53.4 |
6 | Bob Skaryd | Elsie MI | 308 | 49 | 6 | 1:05:28.3 |
7 | John Childrens | St. Johns MI | 309 | 55 | 7 | 1:11:55.4 |
Sport Men's Fat Bike |
||||||
Top | ||||||
Men |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fred McGill | Grand Blanc MI | 236 | 46 | 1 | 55:37.0 |
2 | Paul Krzysiak | Bay City MI | 254 | 47 | 2 | 56:18.4 |
3 | Ryan Sullivan | Bay City MI | 238 | 37 | 3 | 56:44.5 |
4 | Bob Kidder | Shepherd MI | 234 | 60 | 4 | 1:00:23.6 |
5 | Chris Taylor | Harrison MI | 261 | 39 | 5 | 1:00:28.8 |
6 | Todd Levitt | Mount Pleasant MI | 200 | 52 | 6 | 1:12:41.5 |
7 | Kory Koch | Mount Pleasant MI | 235 | 45 | 7 | 1:20:03.2 |
Sport Men 60 & Over |
||||||
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Welch | Gaylord MI | 231 | 68 | 1 | 58:52.0 |
2 | Malcolm Fox | Mt. Pleasant MI | 264 | 62 | 2 | 59:35.0 |
3 | Warren Hills | Mattawan MI | 229 | 63 | 3 | 1:25:54.4 |
4 | Dennis Dunlap | Ludington MI | 228 | 70 | 4 | 1:29:09.3 |
Sport Women |
||||||
Top | ||||||
Women |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michaela TerAvest | East Lansing MI | 311 | 29 | 1 | 59:25.9 |
2 | Christina Peek | Free Soil MI | 244 | 43 | 2 | 1:02:44.6 |
3 | Joyce Danforth | Boyne City MI | 241 | 62 | 3 | 1:06:58.5 |
4 | Pam Bufe | Petoskey MI | 239 | 45 | 4 | 1:09:47.9 |
5 | Dawn Cooper | St. Johns MI | 240 | 37 | 5 | 1:10:17.9 |
6 | Sharon LaRouche | Bay City MI | 256 | 42 | 6 | 1:11:05.4 |
7 | libby Ford | saginaw MI | 242 | 47 | 7 | 1:15:58.8 |
Sport Women's Fat Bike |
||||||
Top | ||||||
Women |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alicia Trevion | Midland MI | 277 | 26 | 1 | 1:05:13.8 |
2 | Teresa Morgan | Okemos MI | 245 | 32 | 2 | 1:05:28.5 |
Beginner Men 19 & Over |
||||||
Top | ||||||
Male 19 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim Balesh Jr. | Cedar MI | 271 | 53 | 1 | 47:24.5 |
2 | Justin Reid | Monroe MI | 154 | 35 | 2 | 47:57.9 |
3 | Daniel Secord | Manistee MI | 284 | 29 | 3 | 49:17.0 |
4 | Brent Fitzpatrick | Sanford MI | 149 | 39 | 4 | 49:22.6 |
5 | Chris Teal | Ida MI | 278 | 56 | 5 | 49:44.4 |
6 | Scott Blow | Allan Park MI | 282 | 54 | 6 | 50:27.7 |
7 | Robert Kidd | Dearborn Heights MI | 280 | 51 | 7 | 50:39.9 |
8 | Daniel Morley | Traverse City MI | 290 | 55 | 8 | 52:35.1 |
9 | William Nichols | Auburn MI | 153 | 47 | 9 | 53:03.3 |
10 | John Stachlewicz | Saginaw MI | 155 | 53 | 10 | 57:12.8 |
11 | Vince Miller | Midland MI | 152 | 42 | 11 | 57:17.5 |
12 | Jess Crowder | Midland MI | 148 | 40 | 12 | 1:01:36.0 |
13 | Al Schukofski | Harrison MI | 257 | 63 | 13 | 1:12:03.9 |
14 | Jeremiah Lindsay | Harrison MI | 302 | 38 | 14 | 1:12:05.6 |
Beginner Women 19 & Over |
||||||
Top | ||||||
Female 19 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Holly Taylor | Mason MI | 157 | 44 | 1 | 51:27.0 |
2 | Vicky Wickham | Laingsburg MI | 158 | 52 | 2 | 52:51.6 |
3 | Jessi Arkwright | Dearborn Heights MI | 279 | 37 | 3 | 53:36.4 |
Beginner Men & Women 18 & Under |
||||||
Top | ||||||
Female 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claudia Mapes | Auburn MI | 274 | 12 | 2 | 59:00.4 |
Top | ||||||
Male 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hunter Frank | Oakland Twp MI | 146 | 12 | 1 | 48:00.3 |