Pro/Expert Men Men: 1-99
Pro/Expert Women Women: 0-99
Vet Open Men 40 - 49 Men: 40-49
Sport Men 18 & Under Men:
Sport Men 19 - 25 Men: 19-25
Sport Men 26 - 39 Men: 26-39
Sport Men 40 - 49 Men: 40-49
Sport Men 50 & Over Men: 50-99
Sport Men Clydesdale Men: 0-99
Sport Women - All Ages Women: 0-99
Men's Fat Bike Open Men: 0-99
Women's Fat Bike Open Women:
Beginner Men 19 & Over Men: 19-99
Beginner Women 19 & Over Women: 19-99
Beginners 18 & Under Men: 0-18
Beginners 18 & Under Women: 0-18
Vet Open 50 & Over Men: 50-99
Vet Open 50 & Over Women:
Pro/Expert Men |
||||||
Top | ||||||
All Males |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jorden Wakeley | Traverse City MI | 573 | 26 | 1 | 1:25:51.4 |
2 | Alex Vanias | Traverse City MI | 571 | 25 | 2 | 1:25:52.1 |
3 | Joel Poliskey | Midland MI | 543 | 26 | 3 | 1:29:38.8 |
4 | Scott Quiring | Free Soil MI | 546 | 41 | 4 | 1:30:39.0 |
5 | Marc Walters | Lake Orion MI | 591 | 28 | 5 | 1:32:33.3 |
6 | Alexander Steinhoff-Arnot | Ypsilanti MI | 564 | 26 | 6 | 1:35:05.3 |
7 | Jason Johnson | Traverse City MI | 507 | 41 | 7 | 1:35:19.3 |
8 | Marc Brunette | Traverse City MI | 470 | 36 | 8 | 1:35:21.4 |
9 | Jeff Adamcik | Midland MI | 464 | 47 | 9 | 1:35:41.2 |
10 | Matt Tingley | Rochester MI | 569 | 27 | 10 | 1:37:15.9 |
11 | Timothy Coffey | Cadillac MI | 475 | 16 | 11 | 1:40:06.1 |
12 | Jeff Jacobi | Grand Rapids MI | 136 | 39 | 12 | 1:40:18.4 |
13 | Dan Packer | Traverse City MI | 534 | 38 | 13 | 1:40:20.6 |
14 | Austin Johnson | Traverse City MI | 589 | 28 | 14 | 1:42:36.9 |
15 | Aron Snacker | Petoskey MI | 560 | 31 | 15 | 1:43:53.8 |
16 | Todd Freidinger | St Clair Shores MI | 496 | 34 | 16 | 1:44:33.2 |
17 | Kyle Siemer | Traverse City MI | 558 | 27 | 17 | 1:46:03.8 |
18 | Jeff Phipps | Frederic MI | 541 | 28 | 18 | 1:53:56.1 |
19 | Brad Wheeler | Mt Pleasant MI | 576 | 29 | 19 | 2:04:06.0 |
DNF | John Vernon | Essexville MI | 572 | 35 | ||
Pro/Expert Women |
||||||
Top | ||||||
All Females |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Webb | Traverse City MI | 139 | 55 | 1 | 1:45:15.4 |
2 | Susan Newmuyer | Gladwin MI | 129 | 44 | 2 | 1:51:05.8 |
3 | Liz Belt | Traverse City MI | 466 | 34 | 3 | 1:56:20.3 |
4 | Kelly Kin | Traverse City MI | 510 | 28 | 4 | 1:58:55.4 |
5 | Janna Goethel | Williamsburg MI | 497 | 26 | 5 | 1:59:33.0 |
DNF | Morgan Siemer | Traverse City MI | 557 | 26 | ||
Vet Open Men 40 - 49 |
||||||
Top | ||||||
Men 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hugh Smallwood | White Lake MI | 559 | 45 | 1 | 1:36:14.6 |
2 | Rob Selle | Rochester MI | 555 | 45 | 2 | 1:36:57.8 |
3 | Rob Parrish | White Lake MI | 537 | 40 | 3 | 1:37:56.0 |
4 | Paul Fox | Mount Pleasant MI | 599 | 40 | 4 | 1:41:19.8 |
5 | Robert Frank | Oakland Twp MI | 495 | 46 | 5 | 1:41:39.3 |
6 | Dave Walston | traverse city MI | 598 | 44 | 6 | 1:42:32.8 |
7 | Bryan Andrews | Gregory MI | 584 | 40 | 7 | 1:43:08.0 |
8 | Jeff Rotenheber | Otter lake MI | 550 | 41 | 8 | 1:43:23.1 |
9 | Lance Ferden | Mt. Pleasant MI | 493 | 46 | 9 | 1:43:39.6 |
10 | Matt LeVasseur | Midland MI | 583 | 40 | 10 | 1:44:08.3 |
11 | Keith Conway | Traverse City MI | 478 | 47 | 11 | 1:48:59.1 |
12 | Raymond Leach | Frankenmuth MI | 590 | 49 | 12 | 1:52:57.4 |
13 | Paul Krzysiak | Bay City MI | 594 | 46 | 13 | 1:57:32.9 |
14 | Justin Akers | Houghton Lake MI | 465 | 42 | 14 | 2:09:00.9 |
Sport Men 19 - 25 |
||||||
Top | ||||||
Men 19 to 25 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Kalis | Big Rapids MI | 509 | 25 | 1 | 54:15.6 |
2 | Nicholas Zambeck | Newport MI | 581 | 21 | 2 | 55:46.8 |
3 | Spencer Cross | Petoskey MI | 482 | 23 | 3 | 59:32.8 |
4 | Michael Nelson | Midland MI | 528 | 24 | 4 | 1:07:02.7 |
Sport Men 26 - 39 |
||||||
Top | ||||||
Men 26 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Donoghue | La Porte IN | 487 | 26 | 1 | 52:17.1 |
2 | Scott Kuhns | Traverse City MI | 513 | 37 | 2 | 52:53.4 |
3 | John Burmeister | Petoskey MI | 472 | 29 | 3 | 53:32.9 |
4 | Jason Crockett | Midland MI | 481 | 35 | 4 | 55:02.1 |
5 | Earle Burns | Lansing MI | 473 | 37 | 5 | 55:51.8 |
6 | Mike Ortega | Holland MI | 531 | 26 | 6 | 56:17.6 |
7 | Justin McClosky | Royal Oak MI | 143 | 37 | 7 | 56:52.5 |
8 | Luke Prielipp | Reed City MI | 544 | 36 | 8 | 57:43.2 |
9 | Chris Taylor | Harrison MI | 588 | 38 | 9 | 1:00:08.9 |
10 | Joshua Harvey | Rochester MI | 138 | 26 | 10 | 1:00:52.5 |
11 | Ryan Sullivan | Bay City MI | 566 | 36 | 11 | 1:00:55.2 |
12 | Jed Drentt | Petoskey MI | 597 | 29 | 12 | 1:06:01.5 |
13 | Matthew Westphal | Saginaw MI | 575 | 39 | 13 | 1:06:54.7 |
Sport Men 40 - 49 |
||||||
Top | ||||||
Men 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Langston | burton MI | 145 | 49 | 1 | 52:51.9 |
2 | Jay Mowl | Owosso MI | 585 | 43 | 2 | 52:53.3 |
3 | Jason Stuart | Beulah MI | 565 | 44 | 3 | 53:56.6 |
4 | Scott Daigle | Mt Pleasant MI | 483 | 46 | 4 | 54:59.6 |
5 | Dean Miljkovic | Dearborn Heights MI | 127 | 47 | 5 | 55:05.2 |
6 | Doug Helland | Ann Arbor MI | 501 | 49 | 6 | 55:26.5 |
7 | David Berti | Royal Oak MI | 137 | 45 | 7 | 55:39.8 |
8 | Alan Benson | Traverse City MI | 467 | 40 | 8 | 56:17.4 |
9 | John Ammond | Traverse City MI | 596 | 46 | 9 | 56:21.8 |
10 | David Hagan | Traverse City MI | 498 | 48 | 10 | 57:07.7 |
11 | Patrick Richards | Mt Pleasant MI | 548 | 47 | 11 | 57:12.7 |
12 | Chad Steiner | Midland MI | 563 | 44 | 12 | 57:20.0 |
13 | Bob Cooper | St Johns MI | 479 | 49 | 13 | 58:22.5 |
14 | Mike Cherry | Midland MI | 587 | 47 | 14 | 59:06.6 |
15 | Jason McCoy | Cadillac MI | 519 | 40 | 15 | 59:50.9 |
16 | Craig MacCullough | Mount Pleasant MI | 600 | 47 | 16 | 1:00:28.8 |
17 | Jonathon Russell | Mt Pleasant MI | 551 | 42 | 17 | 1:02:14.2 |
18 | Jason Collard | Owosso MI | 477 | 43 | 18 | 1:08:02.0 |
19 | Mark Walton | Mt Pleasant MI | 574 | 48 | 19 | 1:08:29.2 |
20 | sean robb | Clare MI | 140 | 41 | 20 | 1:17:06.8 |
Sport Men 50 & Over |
||||||
Top | ||||||
Men 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Packer Sr | Rapid City MI | 535 | 62 | 1 | 53:01.0 |
2 | David Hoyt | Traverse City MI | 504 | 55 | 2 | 53:03.4 |
3 | Mark Judd | Owosso MI | 132 | 51 | 3 | 53:16.7 |
4 | Elson Boles | Midland MI | 468 | 53 | 4 | 54:06.8 |
5 | Terry Farnsworth | Waterford MI | 134 | 62 | 5 | 54:41.8 |
6 | Barry Albright | Holly MI | 144 | 62 | 6 | 55:40.3 |
7 | Ned Niemi | St Johns MI | 529 | 52 | 7 | 56:44.4 |
8 | Steve Wickham | Laingsburg MI | 577 | 52 | 8 | 56:50.2 |
9 | Don Marsh | Kalkaska MI | 518 | 61 | 9 | 57:11.0 |
10 | Malcolm Fox | Mt. Pleasant MI | 494 | 61 | 10 | 57:21.0 |
11 | Gary Spencer | Howell MI | 561 | 52 | 11 | 57:37.2 |
12 | David Scott | Cadillac MI | 553 | 50 | 12 | 57:41.5 |
13 | Steven Harrast | Mt Pleasant MI | 499 | 54 | 13 | 58:18.6 |
14 | Mark Oswald | Oxford MI | 533 | 60 | 14 | 59:40.6 |
15 | Mark Horsley | Branch MI | 503 | 56 | 15 | 1:00:38.4 |
16 | Ron Morris | Harrison MI | 524 | 66 | 16 | 1:02:13.0 |
17 | Mathew Mulligan | Traverse City MI | 525 | 55 | 17 | 1:03:23.4 |
18 | Jerry Neal | Ithaca MI | 527 | 54 | 18 | 1:05:37.9 |
19 | Robert Kidd | Dearborn Heights MI | 128 | 50 | 19 | 1:05:42.1 |
20 | John Childers | Fowler MI | 142 | 54 | 20 | 1:10:39.7 |
21 | Timothy Denman | Grand Blanc MI | 486 | 50 | 21 | 1:12:30.7 |
22 | Jack Terrill | St Johns MI | 568 | 56 | 22 | 1:13:52.3 |
Sport Men Clydesdale |
||||||
Top | ||||||
All Males |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Manick | Lake City MI | 517 | 41 | 1 | 56:40.3 |
2 | Anthony Talentino | Sault Ste Marie MI | 567 | 50 | 2 | 59:28.6 |
3 | Bob Skaryd | Elsie MI | 141 | 48 | 3 | 1:02:17.5 |
4 | Henry Loria | Williamston MI | 516 | 46 | 4 | 1:02:20.6 |
5 | Dave Coffey | Cadillac MI | 476 | 45 | 5 | 1:08:31.2 |
Sport Women - All Ages |
||||||
Top | ||||||
All Women |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joyce Danforth | Boyne City MI | 485 | 51 | 1 | 1:02:03.8 |
2 | Christina Peek | Free Soil MI | 133 | 42 | 2 | 1:03:53.9 |
3 | Pam Bufe | Petoskey MI | 471 | 44 | 3 | 1:07:28.5 |
4 | Cindy Mussell | Holt MI | 526 | 52 | 4 | 1:10:15.8 |
5 | Michelle Pittman | Sand Lake MI | 542 | 40 | 5 | 1:17:19.2 |
Men's Fat Bike Open |
||||||
Top | ||||||
All Men |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Osgood | Kimball MI | 532 | 41 | 1 | 50:41.6 |
2 | Kris Sands | Traverse city MI | 552 | 44 | 2 | 53:01.4 |
3 | James Withers | Rockford MI | 578 | 41 | 3 | 53:16.4 |
4 | Tyler Rosebrugh | West Branch MI | 549 | 45 | 4 | 55:53.0 |
5 | Dennis Jensen | Rockford MI | 506 | 49 | 5 | 56:14.1 |
6 | Fred McGill | Bay City MI | 521 | 45 | 6 | 56:35.7 |
7 | Mark Kunitzer | Houghton Lake MI | 514 | 32 | 7 | 57:27.6 |
8 | Randy Novak | Sanford MI | 530 | 53 | 8 | 57:37.3 |
9 | Todd Levitt | Mount Pleasant MI | 586 | 51 | 9 | 1:03:15.7 |
10 | James McLeod | Jenison MI | 522 | 41 | 10 | 1:38:17.2 |
Beginner Men 19 & Over |
||||||
Top | ||||||
Men 19 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Traverse Fuller | Owosso MI | 130 | 38 | 1 | 44:01.8 |
2 | Donny Hefner | Bay City MI | 500 | 32 | 2 | 45:47.6 |
3 | Pat Howe | Midland MI | 135 | 48 | 3 | 46:16.2 |
4 | Glenn Eyre | Laingsburg MI | 491 | 44 | 4 | 46:21.0 |
5 | Jonathan Jarosz | Bay City MI | 505 | 39 | 5 | 46:54.7 |
6 | Will Duncan | Midland MI | 488 | 32 | 6 | 46:55.9 |
7 | Erik Elliott | DeWitt MI | 490 | 44 | 7 | 48:38.7 |
8 | Calvin Kortman | Webberville MI | 512 | 53 | 8 | 53:02.0 |
9 | Ryan Petersen | Midland MI | 539 | 43 | 9 | 54:56.4 |
Beginner Women 19 & Over |
||||||
Top | ||||||
Women 19 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Cooper | St Johns MI | 480 | 36 | 1 | 49:16.3 |
2 | Jennifer Eyre | Laingsburg MI | 492 | 44 | 2 | 1:00:51.7 |
Beginners 18 & Under |
||||||
Top | ||||||
Women 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Withers | Rockford MI | 580 | 10 | 7 | 1:29:36.9 |
Top | ||||||
Men 18 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dakota Thorton | Perry MI | 592 | 16 | 1 | 42:15.3 |
2 | Jacob McDowell | Saginaw MI | 520 | 15 | 2 | 45:59.1 |
3 | Zak Awrey | Owosso MI | 131 | 13 | 3 | 46:05.0 |
4 | Hunter Zanavich | Freeland MI | 582 | 17 | 4 | 47:43.8 |
5 | John Withers | Rockford MI | 579 | 12 | 5 | 51:31.8 |
6 | Keith Petersen | Midland MI | 540 | 9 | 6 | 1:15:31.5 |
Vet Open 50 & Over |
||||||
Top | ||||||
Men 50 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Kline | Lake Ann MI | 511 | 65 | 1 | 1:42:42.0 |
2 | Gregory Danforth | Boyne City MI | 484 | 52 | 2 | 1:44:00.8 |
3 | Andy Klumb | Holland OH | 593 | 55 | 3 | 1:44:49.0 |
4 | John Duby | Traverse City MI | 595 | 53 | 4 | 1:46:37.2 |
5 | Michael Seaman | Mount Pleasant MI | 554 | 51 | 5 | 1:47:36.8 |
6 | Steve Parker | Traverse City MI | 536 | 51 | 6 | 1:48:26.5 |
7 | Steve Hoffman | Midland MI | 502 | 58 | 7 | 1:49:03.0 |
8 | Ken Eddy | Gladwin MI | 489 | 65 | 8 | 1:49:10.1 |
9 | Ed Johnson | Traverse City MI | 508 | 53 | 9 | 1:50:58.2 |
10 | Michael Boruszok | Troy MI | 469 | 55 | 10 | 1:51:00.0 |
11 | Tad Peacock | Beulah MI | 538 | 63 | 11 | 1:55:25.9 |
12 | Gary Chastain | Manton MI | 474 | 59 | 12 | 2:01:45.8 |
DNF | Michael Starostanko | Traverse City MI | 562 | 58 |